Cable meshes for architectural applications
CreativeWEAVE cable meshes from GKD are designed for architectural applications and are distinguished by their longevity, striking aesthetics and high grade of flexibility. They are particularly well-suited for large-scale applications, for example:
- on facades,
- for a monolithic appearance and for
- three-dimensional applications.
| Material: | stainless steel |
| Free area: | approx. 43 % |
| Overall thickness: | approx. 5.5 mm |
| Weight: | approx. 7.8 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 31.7 % |
| Overall thickness: | approx. 3 mm |
| Weight: | appro. 5.2 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 61.5 % |
| Overall thickness: | approx. 10 mm |
| Weight: | approx. 9.4 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 65.9 % |
| Overall thickness: | approx. 10 mm |
| Weight: | approx. 8.5 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 37.2 % |
| Overall thickness: | approx. 1.3 mm |
| Weight: | approx. 2.3 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 44 % |
| Overall thickness: | approx. 3.5 mm |
| Weight: | approx. 6.8 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 44.3 % |
| Overall thickness: | approx. 3 mm |
| Weight: | approx. 5.2 kg / m² |
| Material: | Bronze |
| Free area: | approx. 37.2 % |
| Overall thickness: | approx. 1.3 mm |
| Weight: | approx. 2.4 kg / m²² |
| Material: | stainless steel |
| Free area: | approx. 21 % |
| Overall thickness: | approx. 7.5 mm |
| Weight: | approx. 14.8 kg/m² |
| Material: | stainless steel |
| Free area: | approx. 35.4 % |
| Overall thickness: | approx. 4.5 mm |
| Weight: | approx. 6.65 kg/m² |
| Material: | stainless steel |
| Free area: | approx. 50.6 % |
| Overall thickness: | approx. 4.5 mm |
| Weight: | approx. 5.2 kg/m² |
| Material: | stainless steel |
| Free area: | approx. 40 % |
| Overall thickness: | approx. 7 mm |
| Weight: | approx. 11.2 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 5 % |
| Overall thickness: | approx. 4.5 mm |
| Weight: | approx. 10.4 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 62.1 % |
| Overall thickness: | approx. 6.2 mm |
| Weight: | approx. 6 kg/m² |




