Flowing forms: spiral meshes
Stainless steel or aluminium spiral meshes combine a three-dimensional appearance with a virtually unique expression of form. By defining the spacing, you can choose between open or highly opaque cladding with a textile-like effect. They can be used both indoors and outdoors.
Aesthetics combined with positive, energetic influences
When used for facades, spiral meshes made from a special aluminium alloy give a sustainable answer to the increased requirements of energy-efficient and energy-saving building elements, whether used as a large facade cladding or as a partial shading solution. And their effect is proven: we optimise energetic influences on buildings according to the Réglementation Thermique 2012 (RT 2012).
The multitude of sun protection and shutter systems from the Licorne range are particularly well-suited for:
- blinds or roller shutters,
- vertically or horizontally movable panel curtains,
- folding blinds,
- vertical blinds and folding screens.
All systems impress thanks to their longevity, pleasant appearance and thermal comfort and make a key contribution to saving energy.
| Material: | stainless steel |
| Free area: | approx. 33 % |
| Overall thickness: | approx. 10.5 mm |
| Weight: | approx. 9.3 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 50 % |
| Overall thickness: | approx. 22 mm |
| Weight: | approx. 8,9 kg / m² |
| Material: | aluminium |
| Free area: | approx. 28.5 % |
| Overall Thickness: | - |
| Weight: | approx. 3.9 kg / m² |
| Material: | Stainless steel |
| Free area: | approx. 40 % |
| Overall Thickness: | - |
| Weight: | approx. 8.9 kg / m² |
| Material: | aluminium |
| Free area: | approx. 47 % |
| Overall Thickness: | - |
| Weight: | approx. 2.2 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 62 % |
| Overall Thickness: | - |
| Weight: | approx. 9.7 kg / m² |
| Material: | stainless steel |
| Free area: | approx. 64 % |
| Overall Thickness: | - |
| Weight: | approx. 5.1 kg / m² |











